| S.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the school | https://www.gregorianpubIicschooI.org/documents/2024-25_Fee_structure.pdf |
| 2 | Annual Academic Calendar | https://www.gregorianpubIicschooI.org/documents/2023-24_calendar.pdf |
| 3 | List of School Management Committee (SMC) | https://www.gregorianpubIicschooI.org/documents/SMC.pdf |
| 4 | List of Parents Teachers Association (PTA) Members | https://www.gregorianpubIicschooI.org/documents/PTA_members-23-24.pdf |
| 5 | Last three-year result of the Board Examination as per applicability | https://www.gregorianpubIicschooI.org/documents/RESULTS-3_YEARS.pdf |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 20-21 | 132 | 132 | 100 | - |
| 2 | 21-22 | 130 | 130 | 100 | - |
| 3 | 22-23 | 134 | 134 | 100 | - |
| 4 | 23-24 | 134 | 134 | 100 | - |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 20-21 | 100 | 100 | 100 | - |
| 2 | 21-22 | 114 | 114 | 100 | - |
| 3 | 22-23 | 121 | 121 | 100 | - |
| 4 | 23-24 | 121 | 121 | 100 | - |
Gregorian Dale, Maradu,
Ernakulam, Kerala 682304
+91 9388883310
+91 484 3511828
+91 484 3511829
gregorianschool@gmail.com