S.No. | INFORMATION | DETAILS |
---|---|---|
1 | Total campus area of the school (in Square Mtr.) | 23558 sq.Mtr |
2 | No. and Size of the Class Rooms (in Square Mtr.) | 60nos; 47 Sq. Mtrs |
3 | No. and Size of Laboratorie s including Computer Labs (in Square Mtr.) | 7 nos., 79 Sq. Mtrs |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 29 |
6 | No. of Boys Toilets | 35 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/ZeFXVRkKBL4?si=DoXfpix-22FWdJoH |
Gregorian Dale, Maradu,
Ernakulam, Kerala 682304
+91 9388883310
+91 484 3511828
+91 484 3511829
gregorianschool@gmail.com